About Us
Company profile
Company name | SEIBU RAILWAY Co., Ltd. |
Established | May 7th, 1912 |
Principal place of business | 1-16-15 Minami-Ikebukuro, Toshima-ku, Tokyo |
Head office | 1-11-1 Kusunokidai, Tokorozawa-shi, Saitama |
Capital | 21,665,232,000 yen |
Business | Railway service |
Employees | 3,556 (end of FY2023) |
Sales | 122.7 billion yen (FY2023) |
Running distance | 176.6km |
Stations | 92 (passenger stations only) |
Registered vehicles |
1,221 (end of FY2023, passenger trains only) |
No. of passengers | 1.60 million (daily average for FY2023) |
Transportation revenue | 260 million yen (daily average for FY2023) |