About Us
Company profile
| Company name | SEIBU RAILWAY Co., Ltd. |
| Established | May 7th, 1912 |
| Principal place of business | 1-16-15 Minami-Ikebukuro, Toshima-ku, Tokyo |
| Head office | 1-11-1 Kusunokidai, Tokorozawa-shi, Saitama |
| Capital | 21,665,232,000 yen |
| Business | Railway service |
| Employees | 3,563 (end of FY2024) |
| Sales | 124.1 billion yen (FY2024) |
| Running distance | 176.6km |
| Stations | 92 (passenger stations only) |
| Registered vehicles |
1,221 (end of FY2024, passenger trains only) |
| No. of passengers | 1.65 million (daily average for FY2024) |
| Transportation revenue | 269 million yen (daily average for FY2024) |


